Have a frequently asked question? Welcome!
Question | Answer |
---|---|
What is the difference between product and inventory? | In the platform, the term "inventory" is used to represent the most basic information about a SKU: sku, cost, quantity, available date, etc. "Product" data includes much more detailed information set: description, attributes, images, weights, dimensions, etc. Go here for more information on inventory versus product. |
How does the platform handle variant SKUs? | The platform supports variant SKUs by providing several fields within the product data schema, allowing suppliers to specify a "parent" relationship to a "child" SKU. The "Product Group" and "Product Title" fields are the most widely used fields. Go here for more information on variant SKUs. |
How do I download my inventory? | To download your inventory from the platform, log into your account, select the INVENTORY page (https://app.dsco.io/inventory), and click the Download All Results button. |
How do I check the status of an order? | To check the status of an order in the platform, log into your account, select the ORDERS page and go to ALL ORDERS (https://app.dsco.io/orders/all), and check the Status column. |
How does the platform handle orders to multiple suppliers? | When using CSV, XLS, or tab-delimited files, you must use the "line_item_sku^^dsco_supplier_id" notation in the "line_item_sku" column to identify items in an order that need to go to specific suppliers. Go here and review the "line_item_sku" row for more information. |
Can platform email files? | Yes, any automated export job can send an email with the exported file attached. When creating the export job, on Step 2, select Email Attachment from the Destination Type drop-down. Go here for more information. |
How do I print my packing slips? | To print packing slips from the platform, log into your account, go to the ORDERS page (https://app.dsco.io/orders), and select the View/Print Packing Slips button. |
How do I resend orders from the platform? | Resending orders from the platform is very simple. Go here to review the specific steps. |
What EDI IDs are required to work with the platform? | The platform uses ZZ/DSCO as the default qualifier and ID. However, for most cases, any EDI ID can be used when sending data to, or receiving data from, the platform. The platform does rely on the EDI ID in the document to properly route data to the correct account. For more information, review the Rithum EDI Specification. |
How can I integrate with a 3PL to send tracking information from the platform? | The Data Mapper allows users to export data in a wide variety of formats. This feature can be most helpful when integrating with other third-parties that require data from the platform, such as tracking numbers and order information. Go here for more information on using the data mapper tool in the platform. |
Does the platform do any automated inventory management? | Yes, the platform has an inventory auto-decrement feature to manage inventory levels based on received orders. Go here for more information on that feature. |
What is a Trading Partner? | A Trading Partner is someone with whom you do business within the realm of drop shipping. If you are a supplier, your trading partners are retailers who resell your products to their customers. If you are a retailer, your trading partners are the companies that drop ship their products when you send them a purchase order. |
What is a "connection?" | A "connection" is a business connection between a supplier and a retailer. It represents the business arrangement between the two parties. |
Comments
Please sign in to leave a comment.